

Features
- None gel coat.
- Semi-transparent design.
- Glass fiber composite.
- Flexible color option.
Parameters Non-Gelcoat FRP Laminates Sheet
TEST ITEMS | TEST STANDARDS | REFERENCE RANGE | UNITS | TYPICAL VALUE |
---|---|---|---|---|
Density | ASTM D792-08 | 1.5±0.03 | g/cm3 | 1.51 |
Fiberglass Content | ASTM D5630 | 60±2 | % | 59.3 |
Weight | / | 4.5±0.2 | kg/m2 | 4.55 |
Thickness | / | / | mm | 5.0±0.2 |
0° Flexural Strength | GB/T1449 | ≧250 | MPa | 302 |
90° Flexural Strength | GB/T1449 | ≧250 | MPa | 277 |
0° Flexural Modulus | GB/T1449 | ≧9000 | MPa | 13210 |
90° Flexural Modulus | GB/T1449 | ≧9000 | MPa | 9426 |
23℃Notch Impact Strength(0°) | GB/T1451 | ≧110 | KJ/m² | 126 |
23℃Notch Impact Strength(90°) | GB/T1451 | ≧110 | KJ/m² | 116 |
Application of None Gel-coat FRP Laminates
TOPOPO none gel-coat FRP laminates are suitable for trailer roofs. The semi-transparent design makes the truck body bright as the sun shines through the body panel. The color and the transparency are customizable according to your specifics.